單通道語音

ESC资料 ESCZ资料

Item Feature Remark
Duration(@6KHz sample rate) ROM(bits) RAM(bits) I/O
eSCZ000 --- --- 512x4 5in+12I/O+5out *ROMless Chipset
*Support eSA/eSB/eSC
eSC015 15sec 28Kx16 128x4 5in+8I/O+1out *Normal/Green/Sleep Mode
eSC020 20sec 32Kx16 128x4 5in+8I/O+1out *10-bit PWM/10-bitCurrent DAC
eSC030 30sec 56Kx16 128x4 5in+8I/O+1out
eSC040 40sec 64Kx16 128x4 5in+8I/O+1out  
eSC065 65sec 108Kx16 128x4 5in+8I/O+1out  
eSC080 80sec 128Kx16 128x4 5in+8I/O+1out  
eSC100 100sec 168Kx16 128x4 5in+12I/O+5out  
eSC120 120sec 192Kx16 128x4 5in+12I/O+5out  
eSC170 170sec 280Kx16 128x4 5in+12I/O+5out  
eSC200 200sec 320Kx16 128x4 5in+12I/O+5out  
eSC270 270sec 432Kx16 128x4 5in+12I/O+5out  
eSC320 320sec 512Kx16 128x4 5in+12I/O+5out  

ESE资料

  eSE Series –Tiny controller-based Voice Synthesizer with PWM Output 
Item Feature Remark
Duration (@6K Hz sample rate) ROM (bits) RAM (bits) I/O
eSE003 3 sec 10K x10 32 x4 2 I/O * IR Xmit interface (exclude eSE003)
eSE005 5 sec 16K x10 32 x4 4 I/O
eSE007 7 sec 28K x10 48 x4 4 I/O
eSE009 9 sec 32K x10 48 x4 4 I/O
eSE012 12 sec 44K x10 64 x4 6 I/O
eSE015 15 sec 48K x10 64 x4 6 I/O
eSE020 20 sec 60K x10 64 x4 8 I/O
eSE030 30 sec 96K x10 64 x4 8 I/O
eSE040 40 sec 128K x10 64 x4 8 I/O
eSE060 60 sec 186K x10 64 x4 8 I/O
eSE080 80 sec 256K x10 64 x4 8 I/O


ESH资料

  eSHSeries --- Tiny controller-based Voice Synthesizer with Push-Pull Direct Drive Speaker 
Item Feature Remark
Duration (@6K Hz
sample rate)
ROM (bits) RAM (bits) I/O
eSH005 5 sec 16K x10 64 x4 4 in + 8 I/O * 4k-24khz sample rate
eSH007 7 sec 24K x10 128 x4 4
in + 12 I/O +4 out
* waveform mark function
eSH010 10 sec 32K x10 128 x4 4 in + 8 I/O * waveform control port
eSH015 15 sec 48K x10 128 x4 4 in + 8 I/O * 4 step drive or sink current control for output PIN
eSH020 20 sec 64K x10 128 x4 4 in + 8 I/O
eSH030 30 sec 96K x10 128 x4 4 in + 8 I/O  
eSH040 40 sec 128K x10 128 x4 4 in + 8 I/O  
eSH060 60 sec 192K x10 128 x4 4 in + 8 I/O  
eSH085 85 sec 256K x10 128 x4 4 in + 8 I/O  
eSH120 120 sec 384K x10 128 x4 4 in + 12
I/O
 
eSH170 170 sec 512K x10 128 x4 4 in + 12
I/O
 
eSH250 250 sec 768K x10 128 x4 4 in + 12
I/O
 
eSH285 285 sec 864K x10 128 x4 4 in + 12
I/O
 
eSH340 340 sec 1024K x10 128 x4 4 in + 12
I/O